Without VAT | With VAT | |
---|---|---|
Base Price: | €433,09 | €524,04 |
Recupel: | + €0,12 | + €0,15 |
Total: | €433,21 | €524,19 |
Omada provides a business-class wireless network solution that's flexible,manageable,secure,and easy-to-deploy. Omada EAPs feature captive portal and advanced RF management functions,which make them ideal for demanding,high-traffic environments such as campuses,hotels,malls and offices.
General | |
---|---|
Device Type | Radio access point |
Width | 20.54 cm |
Depth | 18.16 cm |
Height | 3.74 cm |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Link Protocol | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac |
Remote Management Protocol | SNMP 1,Telnet,SNMP 2c,HTTP,HTTPS,CLI |
Frequency Band | 2.4 GHz,5 GHz |
Capacity | Maximum number of configured SSIDs
(2.4 Ghz):8 Maximum number of configured SSIDs (5 Ghz):8 |
Wi-Fi Rating | AC1350 |
Features | Load balancing,VLAN support,Syslog support,manageable,E-mail alert,MAC address filtering,wall mountable,Wi-Fi Multimedia (WMM) support,Access Control List (ACL) support,Quality of Service (QoS),Multiple SSID support,reset button,rogue access point detection,ceiling mountable,Captive Portal,security lock slot (cable lock sold separately),Watch Dog Timer (WDT),MU-MIMO technology,beamforming technology,band steering,rate limit,Wireless Scheduler,Airtime Fairness |
Encryption Algorithm | WPA-PSK,WPA2-PSK,WPA-Enterprise,WPA2-Enterprise,WEP |
Compliant Standards | IEEE 802.11b,IEEE 802.11a,IEEE 802.3af,IEEE 802.11g,IEEE 802.1x,IEEE 802.11n |
Aerial | |
Antenna | Internal |
Antenna Qty | 5 |
Directivity | Omni-directional |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T (PoE) - RJ-45 |
Miscellaneous | |
Included Accessories | Wall mounting kit,ceiling mounting kit |
Compliant Standards | FCC,RoHS |
Power | |
Power Over Ethernet (PoE) Supported | Passive PoE |
Power Consumption Operational | 12.6 Watt |
Software / System Requirements | |
Software Included | Omada Controller |
OS Required | Microsoft Windows XP / Vista / 7 / 8 / 10 |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.