Zonder BTW | BTW inbegrepen | |
---|---|---|
Base Price: | €4.300,85 | €5.204,03 |
Recupel: | + €0,12 | + €0,15 |
BeBat: | + €0,05 | + €0,06 |
Totaal: | €4.301,02 | €5.204,24 |
SonicWall's 600 series access points (APs) use 802.11ax - the most advanced technology available - for superior performance in high-density, multi-device environments. In addition to performance, these APs offer a number of additional features that provide an enhanced experience, as well as deliver best-in-class security that you expect from SonicWall.
General | |
---|---|
Packaged Quantity | 8 (specifications are for single item) |
Device Type | Radio access point |
Bundled Services | 3 years Secure Cloud WiFi Management and Support |
Ruggedized Design | Indoor |
Width | 17.4 cm |
Depth | 17.4 cm |
Height | 3 cm |
Weight | 680 g |
Localisation | International |
Networking | |
Form Factor | Ceiling mountable |
Connectivity Technology | Wireless |
Data Transfer Rate | 4.804 Gbps |
Line Coding Format | 1024 QAM |
Data Link Protocol | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,Bluetooth 5.0,802.11ax |
Spread Spectrum Method | OFDM,DSSS,OFDMA |
Network / Transport Protocol | IPSec |
Cloud-Managed | Yes |
Frequency Band | 2.4 GHz,5 GHz |
Capacity | Virtual access
points:up to 8 Maximum number of clients:256 Recommended number of clients:150 |
Status Indicators | Power,LAN,5 GHz,2.4 GHz,secure,Bluetooth Low Energy (BLE),WWAN |
Features | LDAP support,DFS support,Wireless Intrusion Detection System (WIDS),Wireless Guest Services,WAN failover,Multiple SSID support,SMS alert,reset button,plenum-rated,Wireless Intrusion Prevention System (WIPS),Captive Portal,Virtual Access Points (VAP),Single Sign-On (SSO) support,WAN load balancing,Transmit Power Control (TPC),beamforming technology,band steering,Airtime Fairness,2x2 MU-MIMO technology,One-Time Password (OTP),Wireless Mesh support,security slot (Kensington security lock compatible),dedicated 3rd scanning radio,Zero-Touch Deployment,Target Wake Time (TWT),rogue AP detection,FairNet wireless bandwidth allocation,lightweight hotspot messaging,cloud ACL,Integrated Switch Management,WiFi Planner,floor plan view,topology view |
Encryption Algorithm | AES,SSL,WPA2,WPA3 |
Authentication Method | RADIUS,Active Directory |
Compliant Standards | IEEE 802.11i,Wi-Fi CERTIFIED,IEEE 802.11e,IEEE 802.11k,IEEE 802.3at,IEEE 802.11w,IEEE 802.11r,IEEE 802.11v,IEEE 802.3bz |
Aerial | |
Antenna | Internal |
Antenna Qty | 4 |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE) |
Expansion / Connectivity | |
Interfaces | 1 x 2.5 GBase-T
(PoE+) - RJ-45 1 x console - micro-USB 1 x USB 3.0 |
Miscellaneous | |
Included Accessories | Ceiling mounting kit |
Compliant Standards | UL,TUV GS,VCCI,BSMI,cUL,EN55024,CB,RSS-102,FCC Part 15 C,FCC,FCC Part 2,UL 60950-1,IEC 60950-1,EN 60950-1,ICES Class B,AS/NZS 4268,WEEE,FCC Part 15 E,ANATEL,TELEC,VCCI Class B,NCC,China RoHS,RCM,MSIP,EN 300 328,CNS 13438,EN 50385,EN 301 489-1,ACMA,RSS-247,EN 62368-1,IEC 62368-1,EN 301 893,CISPR 32,EN 55032,ISED,EU RoHS,UL 62368-1,RED,EN 301 489-17,Mexico CoC,AS/NZS 2772,CAN/CSA-C22.2 No. 62368-1-14,LP002,CNS 1336-1 |
Pricing Type | SonicWALL Secure Upgrade Plus Program |
Power | |
Power Over Ethernet (PoE) Supported | PoE+ |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 95% (non-condensing) |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.