Without VAT | With VAT | |
---|---|---|
Base Price: | €1.440,51 | €1.743,01 |
Recupel: | + €0,12 | + €0,15 |
Total: | €1.440,63 | €1.743,16 |
The compact and feature-rich TS-435XeU provides a professional-grade quad-core NAS solution in short depth rackmount form factor. The native 10GbE SFP+ and 2.5GbE connectivity alongside M.2 NVMe SSD slots that enable cache acceleration allows businesses to efficiently tackle everyday tasks like file backup/restore and to boost team collaboration with higher productivity. The space-efficient short depth design makes the TS-435XeU easy to install in small media cabinets or places with a lot of cabling. Supporting abundant business applications (including file sharing and sync, snapshot protection, containerization, cloud storage gateways, and video streaming), expandable storage capacity, and install-on-demand apps, the TS-435XeU is an ideal cost-effective entry-level rackmount NAS.
CPU | Marvell OCTEON TX2 CN9130 / CN9131 ARMv8 Cortex-A72 4-core 2.2GHz processor |
CPU Architecture | 64-bit ARM |
Floating Point Unit | Yes |
Encryption Engine | Yes |
System Memory | 4 GB SODIMM DDR4 (1 x 4GB) |
Maximum Memory | 32 GB (1 x 32 GB) |
Memory Slot | 1 x SODIMM DDR4 |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots Compatible with NVMe SSD PCIe Gen 3 and above. |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M) |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
USB 2.0 port | 2 |
USB 3.2 Gen 1 port | 2 |
Form Factor | 1U Short Depth Rackmount |
LED Indicators | HDD 1-4, Status, LAN, USB, M.2 SSD 1-2 |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 430 × 292.12 mm |
Weight (Net) | 4.91 kg |
Weight (Gross) | 5.82 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27°C (80.6°F) |
Power Supply Unit | 100W PSU, 100-240V |
Power Consumption: HDD Sleep Mode | 17.367 W |
Power Consumption: Operating Mode, Typical | 30.878 W |
Fan | 3 x 40mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | Yes |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.