Zonder BTW | BTW inbegrepen | |
---|---|---|
Base Price: | €1.810,78 | €2.191,04 |
Recupel: | + €1,41 | + €1,71 |
Totaal: | €1.812,19 | €2.192,75 |
Create pixel-perfect imagery with the high-end panel quality of the fully professional NEC M321 large format display. By focusing on customer needs while also offering professional reliability, the M series displays give customers a digital signage display lineup without all the costs.
Display | |
---|---|
Display number of colours | 1.073 billion colours |
LED backlighting type | Edge-LED |
Display technology | IPS |
Display diagonal | 109.2 cm (43") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 8000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 108 cm |
Vertical scan range | 23 - 76 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 15 - 135 kHz |
Native refresh rate | 60 Hz |
Haze rate | 28% |
Ports & interfaces | |
USB port | Yes |
DisplayPorts quantity | 2 |
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
Ethernet LAN data rates | 100 Mbit/s |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0 |
USB ports quantity | 3 |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 1.1 cm |
Bezel width (side) | 1.1 cm |
Bezel width (bottom) | 1.56 cm |
Product colour | Black |
Panel mounting interface | 300 x 300 mm |
VESA mounting | Yes |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IP5X, IP2X |
Ambient light sensor | Yes |
Picture-in-Picture | Yes |
HDCP | Yes |
Power | |
Power consumption (typical) | 90 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 87 kWh |
Energy consumption (HDR) per 1000 hours | 87 kWh |
Weight & dimensions | |
Display width | 968.2 mm |
Display depth | 67.1 mm |
Display height | 561 mm |
Display weight | 18.5 kg |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.